Results of the AP Calculus Test
Circleville High School Students
|
Score |
Class of 2007 | Class of 2006 | Class of 2005 | Class of 2004 | Class of 2003 | Class of 2002 | Class of 2001 | Class of 2000 | Class of 1999 | Class of 1998 |
| 5 | 1 | 2 | 4 | 0 | 2 | 2 | 1 | 1 | 2 | 1 |
| 4 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 3 |
| 3 | 0 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 4 |
| 2 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 2 | 1 |
| 1 | 3 | 6 | 2 | 2 | 0 | 2 | 3 | 1 | 1 | 1 |
| Passing | 4 out of 9 44% |
6 out of
13 46% |
8 out of
11 73% |
4 out of 9 44% |
5 out of 7 71% |
6 out of
9 67% |
7 out of 13 54% |
6 out of 10 60% |
6 out of 10 60% |
8 out of 10 80% |
In general, a score of 3 or above is considered passing.
Many colleges
will award credit for the first level calculus class for a score of 3 or higher,
although some of the more prestigious programs require a 4 or 5 for credit
